Soup | ||||||
29. | Hot and Sour Soup (Hot) | £4.40 | ||||
30. | Won ton Soup | £4.60 | ||||
31. | Crab Meat and Sweet Corn Soup | £4.60 | ||||
32. | Chicken and Sweet Corn Soup | £4.00 | ||||
33. | Chicken Noodle Soup | £4.00 | ||||
34. | Mixed Vegetable Soup V | £3.90 | ||||
35. | Chicken and Mushroom Soup | £4.00 | ||||
36. | Tom Yum Chicken Soup (Hot) | £4.10 | ||||
37. | Tom Yum Prawn Soup (Hot) | £4.80 |
Duck Dishes | ||||||
77. | Roast Duck in Plum Sauce | £8.10 | ||||
78. | Roast Duck Cantonese Style | £8.10 | ||||
79. | Roast Duck with Ginger & Spring Onion | £8.10 | ||||
80. | Roast Duck in Orange Sauce | £8.10 | ||||
81. | Roast Duck in Black Bean Sauce | £8.10 |
Chop suey Dishes (Beansprouts)
Pork Dishes
Free delivery is available for orders over £35.00 in Andover within 1.5 miles. Under £35.00 will be £1.90. No minimum order. For surrounding villages, please phone for further information.
| Seafood Dishes | |||||
38. | King Prawns in Szechuan Style (Hot) | £8.10 | ||||
39. | Kung Po King Prawns in Chilli Sauce (Hot) | £8.10 | ||||
40. | King Prawns in Satay Sauce | £8.10 | ||||
41. | King Prawns with Cashew Nuts | £8.10 | ||||
42. | King Prawns in Sweet Chilli Sauce (Hot) | £8.10 | ||||
43. | King Prawns with Pineapple | £8.10 | ||||
44. | King Prawns with Tomato | £8.10 | ||||
45. | King Prawns with Mushroom | £8.10 | ||||
46. | King Prawns with Mixed Vegetables | £8.10 | ||||
47. | King Prawns in Black Bean Sauce | £8.10 | ||||
48. | King Prawns with Ginger & Spring Onion | £8.10 | ||||
49. | King Prawns in Oyster Sauce | £8.10 | ||||
50. | King Prawns with Broccoli in Garlic Sauce | £8.10 | ||||
51. | King Prawns in Yellow Bean Sauce | £8.10 | ||||
52. | Squid in Black Bean Sauce | £8.00 | ||||
53. | Squid with Ginger & Spring Onion | £8.00 | ||||
54. | Squid in Sichuan | £8.00 | ||||
55. | Mussels in Black Bean Sauce | £8.00 | ||||
56. | Mussels in Szechuan Sauce (Hot) | £8.00 | ||||
57. | Scallops in Black Bean Sauce | £9.00 | ||||
58. | Scallops with Ginger & Spring Onion | £9.00 | ||||
59. | Scallops in Oyster Sauce | £9.00 | ||||
60. | Treasure of the Sea (Seafood) | £9.10 | ||||
61. | Mixed Seafood in Black Pepper Sauce | £9.10 |
Appetisers | ||||||
1. | Crispy Seaweed V | £5.30 | ||||
2. | Curry Samosas V | £5.30 | ||||
3. | Vegetable Spring Rolls V | £5.80 | ||||
4. | Mini Vegetable Spring Rolls V | £5.30 | ||||
5. | Large Pancake Roll | £4.60 | ||||
6. | Crispy Won Ton | £5.90 | ||||
7. | Ravioli in Red Oil (Hot) | £6.30 | ||||
8. | Sesame Minced Prawn on Toast | £6.90 | ||||
9. | Prawn Crackers | £3.20 | ||||
10. | Chicken Satay on Skewers | £6.80 | ||||
11. | Smoked Shredded Chicken (Dry) | £7.20 | ||||
12. | Chicken in Chilli & Garlic (Dry) | £7.20 | ||||
13. | Capital Chicken Wings | £6.60 | ||||
14. | Chicken Wings in Chilli & Garlic (Dry) | £6.60 | ||||
15. | Grilled Dumplings | £7.70 | ||||
16. | Roast Spare Ribs in Honey | £7.10 | ||||
17. | Roast Spare Ribs in Barbecue Sauce | £7.10 | ||||
18. | Capital Spare Ribs (Peking Style) | £7.10 | ||||
19. | Sweet & Sour Spare Ribs | £7.10 | ||||
20. | Spare Ribs in Chilli & Garlic (Dry) | £7.10 | ||||
21. | Stuffed Crab Claws | £7.30 | ||||
22. | Squid in Chilli & Garlic (Dry) | £7.90 | ||||
23. | King Prawns in Chilli & Garlic (Dry) | £8.10 | ||||
24. | Bean Curd in Chilli & Garlic (Dry) V | £6.90 | ||||
25. | House Special Starter (2 Spring Rolls, 2 Prawn on toast, 2 Chicken Satay on Skewers, 2 Crispy Won Ton & Crispy Seaweed) | £13.50 | ||||
26. | Crispy Aromatic Duck Quarter | £10.60 | ||||
(Served with Spring Onion, Cucumber, Pancakes & Special Duck Sauce) Half | £19.90 | |||||
27. | Crispy Mongolian Lamb | £10.60 | ||||
(Served with Spring Onion, Cucumber, Pancakes & Sauce) | ||||||
28. | Vegetable Parcel V (Served with Pancakes & Sauce) | £8.00 |
Extras | ||||||
183. | Chips V | £3.20 | ||||
184. | Onion Rings V | £4.10 | ||||
185. | Sweet & Sour Sauce V | £2.70 | ||||
186. | Curry Sauce V | £2.70 | ||||
187. | Barbecue Sauce | £2.70 | ||||
188. | Chilli Chips V | £4.20 | ||||
189. | Soft Drinks (Cans) | £1.60 | ||||
190. | Chopsticks (Pair) | £0.60 |
Extras
Christmas opening time:
We are open on Christmas Eve Tuesday 24th December and New Year's Eve Tuesday 31th December, CLOSED on Christmas Day, Boxing Day and New Year's Day.
Pork Dishes | ||||||
101. | Roast Pork in Szechuan Style (Hot) | £6.70 | ||||
102. | Roast Pork in Black Bean Sauce | £6.70 | ||||
103. | Honey Roast Pork | £6.70 | ||||
104. | Roast Pork Cantonese Style | £6.70 | ||||
105. | Roast Pork with Mushroom | £6.70 | ||||
106. | Roast Pork with Broccoli in Garlic Sauce | £6.70 | ||||
107. | Roast Pork with Mixed Vegetables | £6.70 | ||||
108. | Meatballs in Sweet Soy Sauce | £6.70 |
English Dishes
Vegetable Dishes
Beef & Lamb Dishes | ||||||
82. | Shredded Beef in Chilli (Hot) | £7.20 | ||||
83. | Kung Po Beef in Chilli Sauce (Hot) | £7.00 | ||||
84. | Beef in Szechuan Style (Hot) | £7.00 | ||||
85. | Quick Fried Beef (Hot) | £7.10 | ||||
86. | Beef in Satay Sauce | £7.00 | ||||
87. | Beef with Cashew Nuts | £7.00 | ||||
88. | Beef in Mandarin Sauce | £7.00 | ||||
89. | Beef with Tomato | £7.00 | ||||
90. | Beef with Mushroom | £7.00 | ||||
91. | Beef with Mixed Vegetables | £7.00 | ||||
92. | Beef in Black Bean Sauce | £7.00 | ||||
93. | Beef with Ginger & Spring Onion | £7.00 | ||||
94. | Beef in Oyster Sauce | £7.00 | ||||
95. | Beef with Broccoli in Garlic Sauce | £7.00 | ||||
96. | Beef in Yellow Bean Sauce | £7.00 | ||||
97. | Lamb with Ginger & Spring Onion | £8.40 | ||||
98. | Lamb in Black Pepper Sauce | £8.40 | ||||
99. | Lamb in Szechuan Style (Hot) | £8.40 | ||||
100. | Quick Fried Lamb (Hot) | £8.40 |
Soup
Seafood Dishes
Sweet & Sour Dishes | ||||||
109. | House Special Sweet & Sour | £8.10 | ||||
110. | Sweet & Sour King Prawn (Hong Kong Style) | £8.10 | ||||
111. | Shredded Beef in Sweet & Sour Sauce | £7.20 | ||||
112. | Sweet & Sour Chicken (Hong Kong Style) | £6.90 | ||||
113. | Sweet & Sour Pork (Hong Kong Style) | £6.70 | ||||
114. | Sweet & Sour King Prawn Balls | £8.10 | ||||
115. | Sweet & Sour Chicken Balls | £6.90 | ||||
116. | Sweet & Sour Pork Balls | £6.70 |
Desserts
Chicken Dishes
Allergies and intolerances
If you have a food allergy, intolerance or sensitivity please let our staff know before you order your food and they will be able to suggest the best dishes for you.
Please note
Our dishes are prepared in areas where allergenic ingredients are present so we cannot guarantee that our dishes are 100% free of these ingredients.
Chicken Dishes | ||||||
62. | Chicken in Szechuan Style(Hot) | £6.90 | ||||
63. | Kung Po Chicken in Chilli Sauce (Hot) | £6.90 | ||||
64. | Chicken in Satay Sauce | £6.90 | ||||
65. | Chicken in Sweet Chilli Sauce (Hot) | £6.90 | ||||
66. | Chicken with Cashew Nuts | £6.90 | ||||
67. | Chicken with Pineapple | £6.90 | ||||
68. | Chicken with Mushroom | £6.90 | ||||
69. | Chicken with Mixed Vegetables | £6.90 | ||||
70. | Chicken in Black Bean Sauce | £6.90 | ||||
71. | Chicken with Ginger & Spring Onion | £6.90 | ||||
72. | Chicken in Lemon Sauce | £6.90 | ||||
73. | Chicken in Oyster Sauce | £6.90 | ||||
74. | Chicken with Broccoli in Garlic Sauce | £6.90 | ||||
75. | Chicken in Yellow Bean Sauce | £6.90 | ||||
76. | Shredded Chicken in Chilli (Hot) | £7.20 |
Duck Dishes
Set Meals
Egg Foo Yung Dishes | ||||||
138. | House Special Foo Yung | £8.10 | ||||
139. | King Prawn Foo Yung | £8.10 | ||||
140. | Chicken Foo Yung | £6.90 | ||||
141. | Mushroom Foo Yung V | £5.70 |
Beef & Lamb Dishes
Egg Foo Yung Dishes
Special Set Meals (for2)
Special Set Meals (for 2) | ||||||
Alternative main course available | ||||||
Set Meal A for 2 (2 courses) | £32.00 | |||||
House Special Starter | ||||||
Sweet & Sour Pork | ||||||
Chicken with Mushroom | ||||||
Egg Fried Rice | ||||||
Prawn Crackers | ||||||
Set Meal B for 2 (2 courses) | £32.00 | |||||
Aromatic Crispy Duck | ||||||
Sweet & Sour Chicken (Hong Kong Style) | ||||||
Beef in Black Bean Sauce | ||||||
Yung Chow Fried Rice | ||||||
Prawn Crackers | ||||||
Set Meal C for 2 (3 courses) | £45.00 | |||||
House Special Starter | ||||||
Aromatic Crispy Duck | ||||||
Chicken with Mushroom | ||||||
Beef in Black Bean Sauce | ||||||
Yung Chow Fried Rice | ||||||
Noodles with Beansprouts | ||||||
Prawn Crackers |
Curry Dishes
Thai Green Curry Dishes
Appetisers
Vegetable Dishes | ||||||
142. | Beansprouts in Garlic Sauce V | £4.80 | ||||
143. | Mushroom in Garlic Sauce V | £5.50 | ||||
144. | Mushroom in Black Pepper Sauce V | £5.50 | ||||
145. | Stir Fried Mixed Vegetables V | £5.80 | ||||
146. | Mixed Vegetable in Szechuan Style (Hot) V | £5.80 | ||||
147. | Kung Po Mixed Vegetables (Hot) V | £5.80 | ||||
148. | Mixed Vegetable in Black Bean Sauce V | £5.80 | ||||
149. | Mixed Vegetable in Sweet & Sour Sauce V | £5.80 | ||||
150. | Broccoli in Garlic Sauce V | £5.90 | ||||
151. | Broccoli in Oyster Sauce V | £5.90 | ||||
152. | Mixed Vegetable in Satay Sauce V | £5.80 | ||||
153. | Chinese Leaf in Garlic Sauce (Hot) V | £5.80 | ||||
154. | Bean Curd in Black Bean Sauce V | £6.90 | ||||
155. | Bean Curd in Szechuan Sauce (Hot) V | £6.90 | ||||
156. | Bean Curd with Mixed Vegetables V | £6.90 |
Noodle Dishes (Chow Mein)
English Dishes | ||||||
178. | Omelette with Chicken | £6.90 | ||||
179. | Omelette with King Prawns | £8.10 | ||||
180. | Sausages in Gravy | £4.80 | ||||
181. | Chicken Nuggets | £4.80 | ||||
182. | Fish Fingers | £4.80 |
Rice Dishes
Thai Green Curry Dishes | ||||||
125. | Thai Green House Special Curry | £8.20 | ||||
126. | Thai Green King Prawn Curry | £8.20 | ||||
127. | Thai Green Chicken Curry | £7.30 | ||||
128. | Thai Green Beef Curry | £7.60 | ||||
129. | Thai Green Roast Pork Curry | £7.30 | ||||
130. | Thai Green Mushroom Curry V | £6.60 | ||||
131. | Thai Green Mixed Vegetable Curry V | £6.60 |
Sweet & Sour Dishes
Curry Dishes | ||||||
An extra £1.50 for Steamed rice, An extra £2.00 for egg fried rice. | ||||||
117. | House Special Curry | £8.10 | ||||
118. | King Prawn Curry | £8.10 | ||||
119. | Lamb Curry | £8.40 | ||||
120. | Chicken Curry | £6.90 | ||||
121. | Beef Curry | £7.00 | ||||
122. | Roast Pork Curry | £6.70 | ||||
123. | Mushroom Curry V | £5.70 | ||||
124. | Mixed Vegetable Curry V | £6.00 |
Rice Dishes | ||||||
157. | House Special Fried Rice (with Sauce) | £8.20 | ||||
158. | King Prawn Fried Rice | £8.20 | ||||
159. | Chicken Fried Rice | £6.60 | ||||
160. | Yung Chow Special Fried Rice | £6.60 | ||||
161. | Singapore Fried Rice (Hot) | £6.70 | ||||
162. | Mushroom Fried Rice V | £5.70 | ||||
163. | Egg Fried Rice V | £4.00 | ||||
164. | Steamed Rice V | £3.60 |
Desserts | ||||||
191. | Banana Fritters with Syrup V | £4.20 | ||||
192. | Apple Fritters with Syrup V | £4.20 | ||||
193. | Pineapple Fritters with Syrup V | £4.20 | ||||
194. | Lychees V | £4.00 | ||||
195. | Chocolate Fudge Cake | £4.20 |
Chop Suey Dishes (Beansprouts) | ||||||
132. | House Special Chop Suey | £8.10 | ||||
133. | King Prawn Chop Suey | £8.10 | ||||
134. | Chicken Chop Suey | £6.90 | ||||
135. | Beef Chop Suey | £7.00 | ||||
136. | Roast Pork Chop Suey | £6.70 | ||||
137. | Mushroom Chop Suey V | £5.50 |
Air conditioned
Noodle Dishes (Chow Mein) | ||||||
165. | House Special Noodles (with Sauce) | £8.30 | ||||
166. | Singapore Rice Noodles (Vermicelli) (Hot) | £7.30 | ||||
167. | Roast Duck Noodles | £8.00 | ||||
168. | King Prawn Noodles | £8.20 | ||||
169. | Chicken Noodles | £6.80 | ||||
170. | Beef Noodles | £6.80 | ||||
171. | Roast Pork Noodles | £6.80 | ||||
172. | Yung Chow Noodles | £6.80 | ||||
173. | Singapore Soft Noodles (Hot) | £6.90 | ||||
174. | Vegetarian Singapore Rice Noodles (Vermicelli) (Hot) V | £6.90 | ||||
175. | Mushroom Noodles V | £6.10 | ||||
176. | Mixed Vegetable Noodles V | £6.10 | ||||
177. | Noodles with Beansprouts V | £4.70 |
Set Meals | ||||||
For One | £15.80 | |||||
Sweet & Sour Pork (Hong Kong Style) | ||||||
Chicken Noodle | ||||||
Prawn Crackers | ||||||
For Two | £26.20 | |||||
Sweet & Sour Pork (Hong Kong Style) | ||||||
Chicken with Mushroom | ||||||
Beef in Black Bean Sauce | ||||||
Yung Chow Fried Rice | ||||||
Prawn Crackers | ||||||
For Three | £35.00 | |||||
Sweet & Sour Chicken Ball | ||||||
Roast Pork in Black Bean Sauce | ||||||
King Prawns with Cashew Nuts | ||||||
Beef Curry | ||||||
Yung Chow Fried Rice | ||||||
Prawn Crackers | ||||||
For Four | £47.00 | |||||
Sweet & Sour King Prawns (Hong Kong Style) | ||||||
Beef in Black Bean Sauce Pork with Mushroom | ||||||
Chicken Curry | ||||||
Stir Fried Mixed Vegetables | ||||||
Yung Chow Fried Rice (2) | ||||||
Prawn Crackers | ||||||
Vegetarian For TwoV | £26.00 | |||||
Vegetable Spring Rolls | ||||||
Stir Fried Beansprouts in Garlic Sauce | ||||||
Stir Fried Bean Curd in Black Bean Sauce | ||||||
Mixed Vegetables in Szechuan Style (Hot) | ||||||
Steamed Rice |